Latest League Result
4/23/26 - Handicap| Name | Raw | HCP. | Net | Payout |
|---|---|---|---|---|
| 50 | 1 | 49 | $36.00 | |
| 66 | 17 | 49 | $36.00 | |
| 51 | 0 | 51 | $15.00 | |
| 60 | 9 | 51 | $15.00 | |
| 52 | 0 | 52 | $7.80 | |
| 53 | 1 | 52 | $7.80 | |
| 58 | 6 | 52 | $7.80 | |
| 59 | 7 | 52 | $7.80 | |
| 60 | 8 | 52 | $7.80 | |
| 55 | 1 | 54 | $5.00 | |
| 61 | 7 | 54 | $5.00 | |
| 61 | 7 | 54 | $5.00 | |
| 62 | 7 | 55 | $1.33 | |
| 62 | 7 | 55 | $1.33 | |
| 63 | 8 | 55 | $1.33 | |
| 55 | -1 | 56 | ||
| 56 | 0 | 56 | ||
| 61 | 5 | 56 | ||
| 61 | 5 | 56 | ||
| 62 | 6 | 56 | ||
| 63 | 7 | 56 | ||
| 64 | 8 | 56 | ||
| 65 | 9 | 56 | ||
| 59 | 2 | 57 | ||
| 63 | 5 | 58 | ||
| 64 | 6 | 58 | ||
| 59 | 0 | 59 | ||
| 61 | 2 | 59 | ||
| 59 | -1 | 60 | ||
| 68 | 7 | 61 | ||
| 62 | -1 | 63 | ||
| 70 | 7 | 63 |
Singles
Thursday evenings April-September