Latest League Result
4/2/26 - Handicap| Name | Raw | HCP. | Net | Payout |
|---|---|---|---|---|
| 60 | 10 | 50 | $45.00 | |
| 54 | 2 | 52 | $23.00 | |
| 54 | 0 | 54 | $13.50 | |
| 69 | 15 | 54 | $13.50 | |
| 63 | 8 | 55 | $7.50 | |
| 59 | 4 | 55 | $7.50 | |
| 54 | -1 | 55 | $7.50 | |
| 57 | 2 | 55 | $7.50 | |
| 66 | 9 | 57 | $2.86 | |
| 62 | 5 | 57 | $2.86 | |
| 62 | 5 | 57 | $2.86 | |
| 64 | 7 | 57 | $2.86 | |
| 60 | 3 | 57 | $2.86 | |
| 61 | 4 | 57 | $2.86 | |
| 56 | -1 | 57 | $2.86 | |
| 63 | 5 | 58 | ||
| 66 | 8 | 58 | ||
| 76 | 17 | 59 | ||
| 64 | 5 | 59 | ||
| 61 | 2 | 59 | ||
| 59 | 0 | 59 | ||
| 60 | 0 | 60 | ||
| 62 | 1 | 61 | ||
| 62 | 0 | 62 | ||
| 66 | 4 | 62 | ||
| 70 | 7 | 63 | ||
| 63 | -1 | 64 | ||
| 69 | 5 | 64 | ||
| 75 | 10 | 65 |
Singles
Thursday evenings April-September