Latest League Result
5/21/26 - Handicap| Name | Raw | HCP. | Net | Payout |
|---|---|---|---|---|
| 58 | 10 | 48 | $39.00 | |
| 59 | 11 | 48 | $39.00 | |
| 49 | 0 | 49 | $12.75 | |
| 55 | 6 | 49 | $12.75 | |
| 58 | 9 | 49 | $12.75 | |
| 59 | 10 | 49 | $12.75 | |
| 51 | 1 | 50 | $7.50 | |
| 55 | 5 | 50 | $7.50 | |
| 52 | 1 | 51 | $5.67 | |
| 59 | 8 | 51 | $5.67 | |
| 62 | 11 | 51 | $5.67 | |
| 54 | 2 | 52 | $3.50 | |
| 54 | 2 | 52 | $3.50 | |
| 56 | 4 | 52 | $3.50 | |
| 58 | 6 | 52 | $3.50 | |
| 54 | 1 | 53 | ||
| 56 | 3 | 53 | ||
| 58 | 5 | 53 | ||
| 58 | 5 | 53 | ||
| 70 | 17 | 53 | ||
| 56 | 2 | 54 | ||
| 58 | 4 | 54 | ||
| 59 | 5 | 54 | ||
| 61 | 7 | 54 | ||
| 56 | 1 | 55 | ||
| 56 | 1 | 55 | ||
| 56 | 0 | 56 | ||
| 63 | 7 | 56 | ||
| 64 | 8 | 56 | ||
| 69 | 13 | 56 | ||
| 66 | 9 | 57 | ||
| 58 | 0 | 58 | ||
| 65 | 6 | 59 | ||
| 66 | 7 | 59 | ||
| 67 | 7 | 60 |
Singles
Thursday evenings April-September