Latest League Result
5/14/26 - Handicap| Name | Raw | HCP. | Net | Payout |
|---|---|---|---|---|
| 52 | 5 | 47 | $35.00 | |
| 57 | 7 | 50 | $18.00 | |
| 59 | 7 | 52 | $12.00 | |
| 55 | 2 | 53 | $8.50 | |
| 61 | 8 | 53 | $8.50 | |
| 57 | 3 | 54 | $6.50 | |
| 59 | 5 | 54 | $6.50 | |
| 64 | 9 | 55 | $2.50 | |
| 64 | 9 | 55 | $2.50 | |
| 58 | 2 | 56 | ||
| 58 | 1 | 57 | ||
| 62 | 5 | 57 | ||
| 59 | 0 | 59 | ||
| 67 | 7 | 60 | ||
| 69 | 9 | 60 | ||
| 65 | 4 | 61 | ||
| 72 | 10 | 62 | ||
| 73 | 11 | 62 | ||
| 63 | 0 | 63 | ||
| 75 | 10 | 65 |
Singles
Thursday evenings April-September