Latest League Result
5/7/26 - Handicap| Name | Raw | HCP. | Net | Payout |
|---|---|---|---|---|
| 53 | 6 | 47 | $41.00 | |
| 51 | 2 | 49 | $17.50 | |
| 55 | 6 | 49 | $17.50 | |
| 56 | 6 | 50 | $11.00 | |
| 66 | 15 | 51 | $9.00 | |
| 56 | 4 | 52 | $7.00 | |
| 54 | 0 | 54 | $6.00 | |
| 55 | 0 | 55 | $5.33 | |
| 60 | 5 | 55 | $5.33 | |
| 62 | 7 | 55 | $5.33 | |
| 56 | 0 | 56 | ||
| 57 | 1 | 56 | ||
| 63 | 7 | 56 | ||
| 64 | 8 | 56 | ||
| 65 | 9 | 56 | ||
| 60 | 3 | 57 | ||
| 60 | 2 | 58 | ||
| 67 | 9 | 58 | ||
| 59 | 0 | 59 | ||
| 68 | 9 | 59 | ||
| 65 | 5 | 60 | ||
| 68 | 8 | 60 | ||
| 69 | 9 | 60 | ||
| 70 | 8 | 62 | ||
| 69 | 6 | 63 |
Singles
Thursday evenings April-September