Latest League Result
4/16/26 - Handicap| Name | Raw | HCP. | Net | Payout |
|---|---|---|---|---|
| 51 | 2 | 49 | $44.00 | |
| 53 | 2 | 51 | $23.00 | |
| 51 | -1 | 52 | $11.00 | |
| 53 | 1 | 52 | $11.00 | |
| 53 | 1 | 52 | $11.00 | |
| 53 | 1 | 52 | $11.00 | |
| 54 | 0 | 54 | $6.00 | |
| 57 | 3 | 54 | $6.00 | |
| 61 | 7 | 54 | $6.00 | |
| 62 | 8 | 54 | $6.00 | |
| 60 | 5 | 55 | $1.67 | |
| 62 | 7 | 55 | $1.67 | |
| 62 | 7 | 55 | $1.67 | |
| 57 | 1 | 56 | ||
| 62 | 6 | 56 | ||
| 64 | 8 | 56 | ||
| 58 | 1 | 57 | ||
| 61 | 4 | 57 | ||
| 63 | 6 | 57 | ||
| 64 | 7 | 57 | ||
| 66 | 9 | 57 | ||
| 68 | 11 | 57 | ||
| 64 | 6 | 58 | ||
| 62 | 3 | 59 | ||
| 66 | 5 | 61 | ||
| 67 | 6 | 61 | ||
| 77 | 16 | 61 | ||
| 72 | 6 | 66 |
Singles
Thursday evenings April-September