Latest League Result
4/30/26 - MonthlyA Pool
| Name | Raw | Payout |
|---|---|---|
| 53 | $29 | |
| 55 | $11 | |
| 55 | $11 | |
| 55 | $11 | |
| 56 | $7 | |
| 57 | $6 | |
| 58 | ||
| 58 | ||
| 58 | ||
| 58 | ||
| 60 | ||
| 62 | ||
| 64 | ||
| 65 | ||
| 67 |
B Pool
| Name | Raw | Payout |
|---|---|---|
| 56 | $23 | |
| 59 | $12 | |
| 60 | $5 | |
| 60 | $5 | |
| 60 | $5 | |
| 63 | ||
| 65 | ||
| 66 | ||
| 68 | ||
| 68 |
C Pool
| Name | Raw | Payout |
|---|---|---|
| 59 | $20 | |
| 63 | $10 | |
| 68 | ||
| 68 | ||
| 68 | ||
| 69 |
Working to a handicap
| Name | Raw |
|---|---|
| 61 | |
| 63 | |
| 65 |
Singles
Thursday evenings April-September