Latest League Result
4/9/26 - Handicap| Name | Raw | HCP. | Net | Payout |
|---|---|---|---|---|
| 57 | 9 | 48 | $48.00 | |
| 50 | 1 | 49 | $24.00 | |
| 58 | 8 | 50 | $17.00 | |
| 52 | -1 | 53 | $9.20 | |
| 53 | 0 | 53 | $9.20 | |
| 55 | 2 | 53 | $9.20 | |
| 58 | 5 | 53 | $9.20 | |
| 59 | 6 | 53 | $9.20 | |
| 55 | 1 | 54 | $5.25 | |
| 58 | 4 | 54 | $5.25 | |
| 59 | 5 | 54 | $5.25 | |
| 62 | 8 | 54 | $5.25 | |
| 59 | 4 | 55 | $4.00 | |
| 56 | 0 | 56 | ||
| 60 | 4 | 56 | ||
| 62 | 6 | 56 | ||
| 63 | 7 | 56 | ||
| 63 | 7 | 56 | ||
| 67 | 11 | 56 | ||
| 57 | 0 | 57 | ||
| 57 | 0 | 57 | ||
| 66 | 8 | 58 | ||
| 61 | 2 | 59 | ||
| 65 | 6 | 59 | ||
| 66 | 7 | 59 | ||
| 63 | 3 | 60 | ||
| 65 | 5 | 60 | ||
| 66 | 6 | 60 | ||
| 65 | 4 | 61 | ||
| 77 | 15 | 62 | ||
| 63 | 0 | 63 | ||
| 70 | 6 | 64 | ||
| 72 | 7 | 65 |
Singles
Thursday evenings April-September