Weekly Results
4/23/26 - Handicap
Best Overall
: $35
CTP's
(Hole 5): $37
(Hole 16): $37
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 50 | 1 | 49 | $36.00 | |
| 66 | 17 | 49 | $36.00 | |
| 51 | 0 | 51 | $15.00 | |
| 60 | 9 | 51 | $15.00 | |
| 52 | 0 | 52 | $7.80 | |
| 53 | 1 | 52 | $7.80 | |
| 58 | 6 | 52 | $7.80 | |
| 59 | 7 | 52 | $7.80 | |
| 60 | 8 | 52 | $7.80 | |
| 55 | 1 | 54 | $5.00 | |
| 61 | 7 | 54 | $5.00 | |
| 61 | 7 | 54 | $5.00 | |
| 62 | 7 | 55 | $1.33 | |
| 62 | 7 | 55 | $1.33 | |
| 63 | 8 | 55 | $1.33 | |
| 55 | -1 | 56 | ||
| 56 | 0 | 56 | ||
| 61 | 5 | 56 | ||
| 61 | 5 | 56 | ||
| 62 | 6 | 56 | ||
| 63 | 7 | 56 | ||
| 64 | 8 | 56 | ||
| 65 | 9 | 56 | ||
| 59 | 2 | 57 | ||
| 63 | 5 | 58 | ||
| 64 | 6 | 58 | ||
| 59 | 0 | 59 | ||
| 61 | 2 | 59 | ||
| 59 | -1 | 60 | ||
| 68 | 7 | 61 | ||
| 62 | -1 | 63 | ||
| 70 | 7 | 63 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 52 | ||||
| 57 | ||||
| 58 | ||||
| 61 | ||||
| 69 |
4/16/26 - Handicap
Best Overall
: $16
: $16
CTP's
(Hole 13): $34
(Hole 15): $34
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 51 | 2 | 49 | $44.00 | |
| 53 | 2 | 51 | $23.00 | |
| 51 | -1 | 52 | $11.00 | |
| 53 | 1 | 52 | $11.00 | |
| 53 | 1 | 52 | $11.00 | |
| 53 | 1 | 52 | $11.00 | |
| 54 | 0 | 54 | $6.00 | |
| 57 | 3 | 54 | $6.00 | |
| 61 | 7 | 54 | $6.00 | |
| 62 | 8 | 54 | $6.00 | |
| 60 | 5 | 55 | $1.67 | |
| 62 | 7 | 55 | $1.67 | |
| 62 | 7 | 55 | $1.67 | |
| 57 | 1 | 56 | ||
| 62 | 6 | 56 | ||
| 64 | 8 | 56 | ||
| 58 | 1 | 57 | ||
| 61 | 4 | 57 | ||
| 63 | 6 | 57 | ||
| 64 | 7 | 57 | ||
| 66 | 9 | 57 | ||
| 68 | 11 | 57 | ||
| 64 | 6 | 58 | ||
| 62 | 3 | 59 | ||
| 66 | 5 | 61 | ||
| 67 | 6 | 61 | ||
| 77 | 16 | 61 | ||
| 72 | 6 | 66 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 56 | ||||
| 57 | ||||
| 57 | ||||
| 61 | ||||
| 66 | ||||
| 72 |
4/9/26 - Handicap
Best Overall
: $33
CTP's
(Hole 4): $37
(Hole 8): $37
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 57 | 9 | 48 | $48.00 | |
| 50 | 1 | 49 | $24.00 | |
| 58 | 8 | 50 | $17.00 | |
| 52 | -1 | 53 | $9.20 | |
| 53 | 0 | 53 | $9.20 | |
| 55 | 2 | 53 | $9.20 | |
| 58 | 5 | 53 | $9.20 | |
| 59 | 6 | 53 | $9.20 | |
| 55 | 1 | 54 | $5.25 | |
| 58 | 4 | 54 | $5.25 | |
| 59 | 5 | 54 | $5.25 | |
| 62 | 8 | 54 | $5.25 | |
| 59 | 4 | 55 | $4.00 | |
| 56 | 0 | 56 | ||
| 60 | 4 | 56 | ||
| 62 | 6 | 56 | ||
| 63 | 7 | 56 | ||
| 63 | 7 | 56 | ||
| 67 | 11 | 56 | ||
| 57 | 0 | 57 | ||
| 57 | 0 | 57 | ||
| 66 | 8 | 58 | ||
| 61 | 2 | 59 | ||
| 65 | 6 | 59 | ||
| 66 | 7 | 59 | ||
| 63 | 3 | 60 | ||
| 65 | 5 | 60 | ||
| 66 | 6 | 60 | ||
| 65 | 4 | 61 | ||
| 77 | 15 | 62 | ||
| 63 | 0 | 63 | ||
| 70 | 6 | 64 | ||
| 72 | 7 | 65 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 61 | ||||
| 65 | ||||
| 66 | ||||
| 66 |
4/2/26 - Handicap
Best Overall
: $9.67
: $9.67
: $9.67
CTP's
(Hole 2): $32
(Hole 7): $32
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 60 | 10 | 50 | $45.00 | |
| 54 | 2 | 52 | $23.00 | |
| 54 | 0 | 54 | $13.50 | |
| 69 | 15 | 54 | $13.50 | |
| 63 | 8 | 55 | $7.50 | |
| 59 | 4 | 55 | $7.50 | |
| 54 | -1 | 55 | $7.50 | |
| 57 | 2 | 55 | $7.50 | |
| 66 | 9 | 57 | $2.86 | |
| 62 | 5 | 57 | $2.86 | |
| 62 | 5 | 57 | $2.86 | |
| 64 | 7 | 57 | $2.86 | |
| 60 | 3 | 57 | $2.86 | |
| 61 | 4 | 57 | $2.86 | |
| 56 | -1 | 57 | $2.86 | |
| 63 | 5 | 58 | ||
| 66 | 8 | 58 | ||
| 76 | 17 | 59 | ||
| 64 | 5 | 59 | ||
| 61 | 2 | 59 | ||
| 59 | 0 | 59 | ||
| 60 | 0 | 60 | ||
| 62 | 1 | 61 | ||
| 62 | 0 | 62 | ||
| 66 | 4 | 62 | ||
| 70 | 7 | 63 | ||
| 63 | -1 | 64 | ||
| 69 | 5 | 64 | ||
| 75 | 10 | 65 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 62 | ||||
| 63 | ||||
| 75 |
9/4/25 - Handicap
Best Overall
: $36
CTP's
(Hole 13): $38
(Hole 15): $38
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 51 | 5 | 46 | $52.00 | |
| 55 | 7 | 48 | $22.00 | |
| 54 | 6 | 48 | $22.00 | |
| 51 | 2 | 49 | $13.00 | |
| 50 | 0 | 50 | $11.00 | |
| 59 | 8 | 51 | $6.83 | |
| 52 | 1 | 51 | $6.83 | |
| 56 | 5 | 51 | $6.83 | |
| 54 | 3 | 51 | $6.83 | |
| 51 | 0 | 51 | $6.83 | |
| 52 | 1 | 51 | $6.83 | |
| 60 | 8 | 52 | $4.67 | |
| 60 | 8 | 52 | $4.67 | |
| 52 | 0 | 52 | $4.67 | |
| 59 | 6 | 53 | ||
| 61 | 8 | 53 | ||
| 54 | 1 | 53 | ||
| 55 | 2 | 53 | ||
| 61 | 7 | 54 | ||
| 59 | 5 | 54 | ||
| 56 | 2 | 54 | ||
| 60 | 5 | 55 | ||
| 60 | 5 | 55 | ||
| 56 | 1 | 55 | ||
| 59 | 3 | 56 | ||
| 66 | 10 | 56 | ||
| 74 | 17 | 57 | ||
| 64 | 7 | 57 | ||
| 68 | 10 | 58 | ||
| 65 | 7 | 58 | ||
| 65 | 6 | 59 | ||
| 60 | 0 | 60 | ||
| 73 | 9 | 64 | ||
| 79 | 14 | 65 | ||
| 65 | 0 | 65 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 59 | ||||
| 61 | ||||
| 65 |
8/28/25 - Handicap
Best Overall
: $14
: $14
CTP's
(Hole 2): $30
(Hole 7): $30
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 53 | 7 | 46 | $43.00 | |
| 50 | 2 | 48 | $22.00 | |
| 50 | 1 | 49 | $15.00 | |
| 56 | 6 | 50 | $10.00 | |
| 57 | 7 | 50 | $10.00 | |
| 52 | 1 | 51 | $8.00 | |
| 54 | 2 | 52 | $7.00 | |
| 61 | 8 | 53 | $6.00 | |
| 56 | 2 | 54 | $5.00 | |
| 56 | 2 | 54 | $5.00 | |
| 54 | -1 | 55 | ||
| 56 | 1 | 55 | ||
| 60 | 5 | 55 | ||
| 61 | 6 | 55 | ||
| 64 | 9 | 55 | ||
| 65 | 10 | 55 | ||
| 61 | 5 | 56 | ||
| 63 | 7 | 56 | ||
| 63 | 6 | 57 | ||
| 64 | 7 | 57 | ||
| 64 | 7 | 57 | ||
| 60 | 2 | 58 | ||
| 67 | 9 | 58 | ||
| 62 | 3 | 59 | ||
| 62 | 2 | 60 | ||
| 59 | -2 | 61 | ||
| 69 | 5 | 64 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 62 | ||||
| 70 |
8/21/25 - Monthly
CTP's
(Hole 5): $35
(Hole 11): $35
(Hole 16): $35
A Pool
| Name | Raw | Payout |
|---|---|---|
| 52 | $25.00 | |
| 52 | $25.00 | |
| 55 | $9.33 | |
| 55 | $9.33 | |
| 55 | $9.33 | |
| 56 | $6.00 | |
| 56 | $6.00 | |
| 57 | ||
| 58 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 60 | ||
| 61 | ||
| 61 | ||
| 64 | ||
| 67 | ||
| 69 |
B Pool
| Name | Raw | Payout |
|---|---|---|
| 59 | $18.00 | |
| 60 | $8.50 | |
| 60 | $8.50 | |
| 62 | ||
| 63 | ||
| 63 | ||
| 64 |
C Pool
| Name | Raw | Payout |
|---|---|---|
| 62 | $23.00 | |
| 63 | $12.00 | |
| 64 | $7.50 | |
| 64 | $7.50 | |
| 65 | ||
| 65 | ||
| 65 | ||
| 66 | ||
| 69 | ||
| 70 |
8/14/25 - Handicap
Best Overall
: $12
: $12
CTP's
(Hole 4): $24
(Hole 13): $24
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 50 | 2 | 48 | $39.00 | |
| 53 | 4 | 49 | $20.00 | |
| 54 | 4 | 50 | $12.00 | |
| 50 | 0 | 50 | $12.00 | |
| 53 | 2 | 51 | $6.75 | |
| 52 | 1 | 51 | $6.75 | |
| 55 | 4 | 51 | $6.75 | |
| 52 | 1 | 51 | $6.75 | |
| 61 | 9 | 52 | $5.00 | |
| 51 | -2 | 53 | $5.00 | |
| 56 | 2 | 54 | ||
| 59 | 5 | 54 | ||
| 53 | -1 | 54 | ||
| 64 | 9 | 55 | ||
| 56 | 1 | 55 | ||
| 58 | 2 | 56 | ||
| 64 | 7 | 57 | ||
| 65 | 8 | 57 | ||
| 62 | 4 | 58 | ||
| 63 | 3 | 60 | ||
| 69 | 9 | 60 | ||
| 67 | 6 | 61 | ||
| 68 | 7 | 61 | ||
| 63 | 0 | 63 |
8/7/25 - Handicap
Best Overall
: $28
CTP's
(Hole 1): $29
(Hole 16): $29
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 51 | 1 | 50 | $27.33 | |
| 54 | 4 | 50 | $27.33 | |
| 55 | 5 | 50 | $27.33 | |
| 50 | -1 | 51 | $10.50 | |
| 56 | 5 | 51 | $10.50 | |
| 53 | 0 | 53 | $7.00 | |
| 56 | 3 | 53 | $7.00 | |
| 52 | -1 | 53 | $7.00 | |
| 55 | 1 | 54 | $2.29 | |
| 59 | 5 | 54 | $2.29 | |
| 62 | 8 | 54 | $2.29 | |
| 61 | 7 | 54 | $2.29 | |
| 59 | 5 | 54 | $2.29 | |
| 63 | 9 | 54 | $2.29 | |
| 57 | 3 | 54 | $2.29 | |
| 57 | 2 | 55 | ||
| 57 | 2 | 55 | ||
| 58 | 3 | 55 | ||
| 57 | 1 | 56 | ||
| 60 | 4 | 56 | ||
| 63 | 7 | 56 | ||
| 63 | 7 | 56 | ||
| 62 | 6 | 56 | ||
| 57 | 0 | 57 | ||
| 73 | 15 | 58 | ||
| 69 | 9 | 60 | ||
| 66 | 5 | 61 | ||
| 72 | 6 | 66 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 66 |
7/31/25 - Handicap
Best Overall
: $16
CTP's
: $16
: $16
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 52 | 2 | 50 | $22.00 | |
| 54 | 4 | 50 | $22.00 | |
| 57 | 6 | 51 | $10.00 | |
| 59 | 6 | 53 | $7.50 | |
| 54 | 1 | 53 | $7.50 | |
| 57 | 3 | 54 | $1.20 | |
| 60 | 6 | 54 | $1.20 | |
| 57 | 3 | 54 | $1.20 | |
| 58 | 4 | 54 | $1.20 | |
| 55 | 1 | 54 | $1.20 | |
| 60 | 5 | 55 | ||
| 56 | 1 | 55 | ||
| 61 | 6 | 55 | ||
| 71 | 15 | 56 | ||
| 61 | 3 | 58 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 68 |
7/24/25 - Monthly
CTP's
(Hole 2): $26
(Hole 7): $26
(Hole 13): $26
A Pool
| Name | Raw | Payout |
|---|---|---|
| 52 | $27 | |
| 53 | $12 | |
| 53 | $12 | |
| 54 | $7 | |
| 54 | $7 | |
| 56 | ||
| 57 | ||
| 58 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 68 |
B Pool
| Name | Raw | Payout |
|---|---|---|
| 62 | $20 | |
| 62 | $10 | |
| 63 | ||
| 63 | ||
| 65 | ||
| 66 |
C Pool
| Name | Raw | Payout |
|---|---|---|
| 63 | $20 | |
| 64 | $10 | |
| 66 | ||
| 69 | ||
| 75 | ||
| 77 |
Working to a handicap
| Name | Raw | Payout |
|---|---|---|
| 71 |
7/17/25 - Handicap
Best Overall
: $28
CTP's
(Hole 8): $28
(Hole 10): $28
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 48 | -1 | 49 | $32.50 | |
| 54 | 5 | 49 | $32.50 | |
| 51 | 1 | 50 | $15.00 | |
| 54 | 3 | 51 | $11.00 | |
| 54 | 2 | 52 | $8.00 | |
| 56 | 4 | 52 | $8.00 | |
| 59 | 7 | 52 | $8.00 | |
| 54 | 1 | 53 | $5.50 | |
| 57 | 4 | 53 | $5.50 | |
| 55 | 1 | 54 | $5.00 | |
| 54 | -1 | 55 | $1.00 | |
| 58 | 3 | 55 | $1.00 | |
| 58 | 3 | 55 | $1.00 | |
| 69 | 14 | 55 | $1.00 | |
| 57 | 1 | 56 | ||
| 61 | 5 | 56 | ||
| 56 | -1 | 57 | ||
| 58 | 1 | 57 | ||
| 60 | 3 | 57 | ||
| 62 | 5 | 57 | ||
| 63 | 6 | 57 | ||
| 66 | 9 | 57 | ||
| 64 | 4 | 60 | ||
| 66 | 6 | 60 | ||
| 66 | 5 | 61 | ||
| 70 | 9 | 61 | ||
| 60 | -2 | 62 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 68 |
7/10/25 - Handicap
Best Overall
: $33
CTP's
(Hole 2): $35
(Hole 15): $35
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 48 | 0 | 48 | $39.00 | |
| 50 | 2 | 48 | $39.00 | |
| 54 | 4 | 50 | $18.00 | |
| 56 | 5 | 51 | $12.00 | |
| 58 | 7 | 51 | $12.00 | |
| 55 | 3 | 52 | $7.00 | |
| 56 | 4 | 52 | $7.00 | |
| 60 | 8 | 52 | $7.00 | |
| 62 | 10 | 52 | $7.00 | |
| 64 | 12 | 52 | $7.00 | |
| 53 | 0 | 53 | $3.00 | |
| 54 | 1 | 53 | $3.00 | |
| 59 | 6 | 53 | $3.00 | |
| 59 | 6 | 53 | $3.00 | |
| 60 | 7 | 53 | $3.00 | |
| 61 | 8 | 53 | $3.00 | |
| 62 | 9 | 53 | $3.00 | |
| 55 | 1 | 54 | ||
| 57 | 3 | 54 | ||
| 58 | 4 | 54 | ||
| 61 | 6 | 55 | ||
| 54 | -2 | 56 | ||
| 54 | -2 | 56 | ||
| 61 | 5 | 56 | ||
| 59 | 2 | 57 | ||
| 66 | 9 | 57 | ||
| 71 | 14 | 57 | ||
| 62 | 4 | 58 | ||
| 63 | 5 | 58 | ||
| 64 | 6 | 58 | ||
| 67 | 9 | 58 | ||
| 58 | -1 | 59 | ||
| 61 | 2 | 59 | ||
| 67 | 8 | 59 | ||
| 61 | 0 | 61 |
A Pool
| Name | R1 | R2 | Total | Payout |
|---|---|---|---|---|
| 51 | 27 | 78 | $23 | |
| 56 | 23 | 79 | $12 | |
| 52 | 28 | 80 | $8 | |
| 57 | 26 | 83 | $7 | |
| 58 | 26 | 84 | ||
| 60 | 25 | 85 | ||
| 61 | 26 | 87 | ||
| 60 | 28 | 88 | ||
| 58 | 35 | 93 | ||
| 61 | 30 | 91 |
B Pool
| Name | R1 | R2 | Total | Payout |
|---|---|---|---|---|
| 54 | 26 | 80 | $20 | |
| 56 | 29 | 85 | $10 | |
| 59 | 29 | 88 | ||
| 60 | 32 | 92 | ||
| 64 | 29 | 93 | ||
| 63 | 32 | 95 |
C Pool
| Name | R1 | R2 | Total | Payout |
|---|---|---|---|---|
| 58 | 29 | 87 | $13 | |
| 61 | 28 | 89 | $7 | |
| 58 | 31 | 89 | ||
| 77 | 32 | 109 |
6/26/25 - Monthly
CTP's
(Hole 4): $32
(Hole 7): $32
(Hole 13): $32
A Pool
| Name | Raw | Payout |
|---|---|---|
| 54 | $25 | |
| 55 | $11 | |
| 55 | $11 | |
| 56 | $7 | |
| 57 | $6 | |
| 58 | ||
| 59 | ||
| 59 | ||
| 59 | ||
| 62 | ||
| 63 | ||
| 64 |
B Pool
| Name | Raw | Payout |
|---|---|---|
| 54 | $23 | |
| 57 | $10 | |
| 57 | $10 | |
| 58 | $7 | |
| 59 | ||
| 61 | ||
| 65 | ||
| 65 | ||
| 67 | ||
| 68 |
C Pool
| Name | Raw | Payout |
|---|---|---|
| 62 | $21 | |
| 62 | $11 | |
| 63 | $8 | |
| 64 | ||
| 65 | ||
| 65 | ||
| 68 | ||
| 72 |
Working to a handicap
| Name | Raw | Payout |
|---|---|---|
| 63 | ||
| 65 |
6/19/25 - Handicap
Best Overall
: $14
: $14
CTP's
(Hole 5): $30
(Hole 11): $30
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 59 | 12 | 47 | $41.00 | |
| 59 | 11 | 48 | $21.00 | |
| 56 | 7 | 49 | $14.00 | |
| 57 | 7 | 50 | $11.00 | |
| 56 | 5 | 51 | $8.00 | |
| 53 | 2 | 51 | $8.00 | |
| 51 | -1 | 52 | $5.50 | |
| 67 | 15 | 52 | $5.50 | |
| 63 | 11 | 52 | $5.50 | |
| 54 | 2 | 52 | $5.50 | |
| 59 | 6 | 53 | ||
| 51 | -2 | 53 | ||
| 55 | 2 | 53 | ||
| 62 | 9 | 53 | ||
| 55 | 2 | 53 | ||
| 59 | 5 | 54 | ||
| 64 | 9 | 55 | ||
| 64 | 8 | 56 | ||
| 64 | 8 | 56 | ||
| 62 | 5 | 57 | ||
| 60 | 2 | 58 | ||
| 64 | 6 | 58 | ||
| 61 | 3 | 58 | ||
| 58 | -1 | 59 | ||
| 67 | 7 | 60 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 58 | ||||
| 60 | ||||
| 64 | ||||
| 69 | ||||
| 71 |
6/12/25 - Handicap
Best Overall
: $28
CTP's
(Hole 8): $28
(Hole 16): $28
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 59 | 11 | 48 | $37.00 | |
| 54 | 5 | 49 | $19.00 | |
| 50 | -1 | 51 | $11.50 | |
| 53 | 2 | 51 | $11.50 | |
| 52 | 0 | 52 | $7.00 | |
| 52 | 0 | 52 | $7.00 | |
| 54 | 2 | 52 | $7.00 | |
| 60 | 7 | 53 | $1.67 | |
| 66 | 13 | 53 | $1.67 | |
| 54 | 1 | 53 | $1.67 | |
| 61 | 7 | 54 | ||
| 51 | -3 | 54 | ||
| 63 | 9 | 54 | ||
| 56 | 2 | 54 | ||
| 55 | 1 | 54 | ||
| 65 | 8 | 57 | ||
| 58 | 1 | 57 | ||
| 63 | 5 | 58 | ||
| 58 | -1 | 59 | ||
| 69 | 10 | 59 | ||
| 62 | 2 | 60 | ||
| 60 | 60 | |||
| 65 | 65 | |||
| 66 | 66 | |||
| 68 | 68 | |||
| 70 | 70 | |||
| 71 | 71 | |||
| 71 | 71 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 60 | ||||
| 65 | ||||
| 66 | ||||
| 68 | ||||
| 70 | ||||
| 71 | ||||
| 71 |
6/5/25 - Handicap
Best Overall
: $34
CTP's
(Hole 3): $34
(Hole 4): $34
(Hole 11): $20
Ace
(Hole 13): $34
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 48 | 3 | 45 | $48.00 | |
| 56 | 8 | 48 | $24.00 | |
| 57 | 7 | 50 | $16.00 | |
| 54 | 3 | 51 | $13.00 | |
| 61 | 9 | 52 | $9.50 | |
| 55 | 3 | 52 | $9.50 | |
| 60 | 7 | 53 | $5.00 | |
| 66 | 13 | 53 | $5.00 | |
| 53 | 0 | 53 | $5.00 | |
| 60 | 7 | 53 | $5.00 | |
| 64 | 11 | 53 | $5.00 | |
| 54 | 1 | 53 | $5.00 | |
| 54 | 1 | 53 | $5.00 | |
| 53 | -1 | 54 | ||
| 54 | 0 | 54 | ||
| 59 | 5 | 54 | ||
| 61 | 6 | 55 | ||
| 53 | -2 | 55 | ||
| 57 | 2 | 55 | ||
| 55 | 0 | 55 | ||
| 58 | 3 | 55 | ||
| 57 | 2 | 55 | ||
| 60 | 4 | 56 | ||
| 57 | 0 | 57 | ||
| 67 | 9 | 58 | ||
| 66 | 8 | 58 | ||
| 69 | 11 | 58 | ||
| 76 | 18 | 58 | ||
| 62 | 4 | 58 | ||
| 61 | 2 | 59 | ||
| 68 | 6 | 62 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 60 | ||||
| 65 | ||||
| 68 |
5/29/25 - Monthly
CTP's
(Hole 7): $31
(Hole 8): $31
(Hole 9): $31
Ace
(Hole 8): $51
A Pool
| Name | Raw | Payout |
|---|---|---|
| 49 | $29.00 | |
| 50 | $15.00 | |
| 51 | $10.00 | |
| 54 | $7.50 | |
| 54 | $7.50 | |
| 55 | $6.00 | |
| 56 | ||
| 56 | ||
| 56 | ||
| 57 | ||
| 57 | ||
| 58 | ||
| 62 | ||
| 62 | ||
| 65 |
B Pool
| Name | Raw | Payout |
|---|---|---|
| 58 | $18.00 | |
| 62 | $10.00 | |
| 63 | $7.00 | |
| 64 | ||
| 66 | ||
| 67 | ||
| 67 |
C Pool
| Name | Raw | Payout |
|---|---|---|
| 61 | $20.00 | |
| 63 | $10.00 | |
| 66 | ||
| 66 | ||
| 68 | ||
| 73 |
Working to a handicap
| Name | Raw | Payout |
|---|---|---|
| 62 | ||
| 63 | ||
| 72 |
5/15/25 - Handicap
Best Overall
: $30
CTP's
(Hole 2): $33
Ace
(Hole 13): $53
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 58 | 9 | 49 | $29.67 | |
| 49 | 0 | 49 | $29.67 | |
| 50 | 1 | 49 | $29.67 | |
| 61 | 11 | 50 | $10.67 | |
| 54 | 4 | 50 | $10.67 | |
| 56 | 6 | 50 | $10.67 | |
| 66 | 14 | 52 | $6.67 | |
| 59 | 7 | 52 | $6.67 | |
| 55 | 3 | 52 | $6.67 | |
| 58 | 5 | 53 | ||
| 59 | 6 | 53 | ||
| 54 | 1 | 53 | ||
| 58 | 5 | 53 | ||
| 56 | 3 | 53 | ||
| 56 | 3 | 53 | ||
| 53 | 0 | 53 | ||
| 56 | 3 | 53 | ||
| 57 | 4 | 53 | ||
| 55 | 2 | 53 | ||
| 62 | 7 | 55 | ||
| 58 | 3 | 55 | ||
| 59 | 3 | 56 | ||
| 67 | 11 | 56 | ||
| 69 | 13 | 56 | ||
| 67 | 10 | 57 | ||
| 54 | -3 | 57 | ||
| 56 | -1 | 57 | ||
| 68 | 11 | 57 | ||
| 76 | 18 | 58 | ||
| 61 | 3 | 58 | ||
| 73 | 10 | 63 | ||
| 70 | 5 | 65 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 73 |
5/8/25 - Handicap
Best Overall
: $30
CTP's
(Hole 5): $34
(Hole 13): $34
Ace
: $202
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 49 | 3 | 46 | $48.00 | |
| 50 | 1 | 49 | $24.00 | |
| 53 | 2 | 51 | $14.50 | |
| 62 | 11 | 51 | $14.50 | |
| 52 | 0 | 52 | $8.25 | |
| 58 | 6 | 52 | $8.25 | |
| 58 | 6 | 52 | $8.25 | |
| 59 | 7 | 52 | $8.25 | |
| 56 | 3 | 53 | $4.20 | |
| 56 | 3 | 53 | $4.20 | |
| 57 | 4 | 53 | $4.20 | |
| 62 | 9 | 53 | $4.20 | |
| 64 | 11 | 53 | $4.20 | |
| 58 | 4 | 54 | ||
| 60 | 6 | 54 | ||
| 65 | 11 | 54 | ||
| 57 | 2 | 55 | ||
| 57 | 2 | 55 | ||
| 58 | 3 | 55 | ||
| 58 | 3 | 55 | ||
| 58 | 3 | 55 | ||
| 61 | 6 | 55 | ||
| 66 | 11 | 55 | ||
| 60 | 4 | 56 | ||
| 60 | 4 | 56 | ||
| 61 | 5 | 56 | ||
| 75 | 19 | 56 | ||
| 65 | 7 | 58 | ||
| 66 | 8 | 58 | ||
| 71 | 13 | 58 | ||
| 76 | 11 | 65 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 61 | ||||
| 63 | ||||
| 64 |
5/1/25 - Handicap
Best Overall
: $26
CTP's
(Hole 1): $30
(Hole 15): $20
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 54 | 6 | 48 | $44.00 | |
| 53 | 3 | 50 | $23.00 | |
| 54 | 3 | 51 | $10.20 | |
| 55 | 4 | 51 | $10.20 | |
| 56 | 5 | 51 | $10.20 | |
| 56 | 5 | 51 | $10.20 | |
| 59 | 8 | 51 | $10.20 | |
| 55 | 3 | 52 | $5.67 | |
| 56 | 4 | 52 | $5.67 | |
| 56 | 4 | 52 | $5.67 | |
| 60 | 7 | 53 | $2.50 | |
| 62 | 9 | 53 | $2.50 | |
| 54 | 0 | 54 | ||
| 58 | 3 | 55 | ||
| 61 | 6 | 55 | ||
| 57 | 0 | 57 | ||
| 60 | 3 | 57 | ||
| 63 | 6 | 57 | ||
| 60 | 2 | 58 | ||
| 61 | 3 | 58 | ||
| 68 | 10 | 58 | ||
| 59 | 0 | 59 | ||
| 59 | 0 | 59 | ||
| 70 | 11 | 59 | ||
| 71 | 10 | 61 | ||
| 72 | 8 | 64 | ||
| 74 | 10 | 64 | ||
| 69 | 4 | 65 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 65 | ||||
| 66 |
4/24/25 - Handicap
Best Overall
: $14
: $14
CTP's
(Hole 7): $32
| Name | Raw | Hcp. | Net | Payout |
|---|---|---|---|---|
| 51 | 4 | 47 | $48.00 | |
| 51 | 2 | 49 | $24.00 | |
| 56 | 6 | 50 | $16.00 | |
| 54 | 3 | 51 | $11.50 | |
| 59 | 8 | 51 | $11.50 | |
| 67 | 15 | 52 | $7.67 | |
| 53 | 1 | 52 | $7.67 | |
| 57 | 5 | 52 | $7.67 | |
| 65 | 12 | 53 | $6.00 | |
| 59 | 5 | 54 | $3.00 | |
| 57 | 3 | 54 | $3.00 | |
| 54 | 0 | 54 | $3.00 | |
| 64 | 10 | 54 | $3.00 | |
| 60 | 6 | 54 | $3.00 | |
| 55 | 0 | 55 | ||
| 60 | 4 | 56 | ||
| 61 | 5 | 56 | ||
| 63 | 7 | 56 | ||
| 62 | 6 | 56 | ||
| 67 | 10 | 57 | ||
| 67 | 10 | 57 | ||
| 64 | 6 | 58 | ||
| 61 | 3 | 58 | ||
| 70 | 11 | 59 | ||
| 70 | 10 | 60 | ||
| 65 | 5 | 60 | ||
| 64 | 4 | 60 | ||
| 72 | 11 | 61 | ||
| 62 | 0 | 62 | ||
| 65 | 3 | 62 | ||
| 70 | 8 | 62 |
| Working to a handicap | Raw | |||
|---|---|---|---|---|
| 67 |
4/17/25 - Handicap
Best Overall
: $26
CTP's
(Hole 8): $28
